· 적용분야
백신,혈액,바이오 / 반도체용 케미칼 / 천연화장품연료 / 신선식품 / 공공운송부분
· 특징
1.어플리케이션을 통한 데이터 수집 시작 및 종료 가능
2.Out of Range 기능 : 설정 범위를 벗어난 데이터 수 확인가능
3.안드로이드 어플리케이션을 통한 온도변화 확인 가능
4.보기 쉬운 온도그래프 데이터 구현
5.수집 데이터 보고서 “csv” “PDF” 메일 송신기능
6.다국어 지원가능 ( KOR,ENG,CHN,JPN )
7.Made in KOREA
· 센서사양
| Item | Description(기술) |
|---|---|
| 제품명 | DISEM Temp Logger ( Temperature data logger ) |
| 센서 동작 범위 | -40~85℃ (NIST 인증) with ±0.3 accuracy 0~40℃ and ±0.5 for -40~85℃ |
| Memory | 32 kB on-chip flash programming memory 4 kB on-chip EEPROM of which 256 byte can be write protected 8 kB SRAM (Size of temperature= 1Byte →10,000 temperature data can be stored) |
| Communication interface | NFC/RFID ISO 14443 Type A (13.56MHz) I²C-bus interface supporting full I²C-bus specification and fast mode with a data rate of 400 kbit/s, with multiple address recognition and monitor mode. (Sensor can be extended to humidity, illumination, and UV etc.. In parallel) |
| Clock generation | 8MHz internal RF oscillator, trimmed to 2% accuracy Timer oscillator operating at 32kHz linked to the RTC timer unit |
| Power control | Support for 3.0V external voltages (Coin cell CR-1225) 4 reduced power modes are equipped : Sleep, Deep-sleep, Deep power-down, and battery-off (<50na IC current consumption, for>6month expiration w/o battery exchange) |
| Etc. | Data readout method : Please download App from https://play.grgo.page.link/UvvnK
|
· 규격
DSTO-1
DSTO-2 (B2B전용)
| DSTO-1 | DSTO-2 | Remarks | |
|---|---|---|---|
| Dimension ( 크기 ) | 60 x 52 x 8T [mm] | 105 x 60 x 3T [mm] | |
| Weight ( 중량 ) | 14.05g | 4.53g | Include battery ( 배터리포함 ) |
| Reading distance (NFC 통신거리) | < 30mm | <------ | NFC available smartphone |
| Surface materials ( 재질 ) | ABS | PE | 스티커부착방식 |
Designed by sketchbooks.co.kr / sketchbook5 board skin


